H.P.
CENTURY 21 Home Team
|
|
234 Properties Found. Page 1 of 24.
 | MLS# 298525 $89,900 Elizabethton, TN Carter County Year Built: 2006 | Type: Residential Style: 1 Story,Ranch 2 Bedroom(s) 2 Full Bath(s) Subdivision: Johnson Addition |
|
|
|
 | MLS# 298260 $399,000 Limestone, TN Washington County Year Built: 1971 | Type: Residential Style: 1 Story,Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: none |
|
|
|
 | MLS# 298113 $84,900 Jonesborough, TN Washington County | Type: Land Subdivision: none |
|
|
|
 | MLS# 297110 $124,900 Gray, TN Washington County Year Built: 1989 | Type: Residential Style: 1.5 Story,Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Greyland Heights |
|
|
|
 | MLS# 296110 $179,900 Kingsport, TN Sullivan County Year Built: 1984 | Type: Residential Style: 1 Story,Tri-Level 4 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: Apple Walk Park Sec 1 |
|
|
|
 | MLS# 295973 $129,900 Johnson City, TN Washington County Year Built: 1989 | Type: Unknown Style: 2 Story,Condo 3 Bedroom(s) 2 Full Bath(s) |
|
|
|
 | MLS# 295197 $94,900 Jonesborough, TN Washington County Year Built: 1966 | Type: Residential Style: 1 Story,Ranch 3 Bedroom(s) 1 Full Bath(s) Subdivision: John Keefaurer Farm |
|
|
|
 | MLS# 294957 $274,900 Gray, TN Washington County Year Built: 1993 | Type: Residential Style: 2 Story 3 Bedroom(s) 2 Full Bath(s) Subdivision: none |
|
|
|
 | MLS# 294327 $550,000 Jonesborough, TN Washington County | Type: Commercial Lot: 240X135 |
|
|
|
 | MLS# 294240 $169,900 Jonesborough, TN Washington County Year Built: 1930 | Type: Residential Style: 1 Story 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: none |
|
|
|
Information is deemed reliable but is not guaranteed.
|
|